| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Filename |
Line Coverage ( hide details ) |
Functions |
Branches |
|||||
| poll.hpp |
|
100.0 % | 7 / 7 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | |
| __test_coapp_lss | 100.0 % | 7 / 7 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | ||
| __test_coapp_fiber | 100.0 % | 7 / 7 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | ||
| __test_io2_sigset | 100.0 % | 7 / 7 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | ||
| __test_io2_tqueue | 100.0 % | 7 / 7 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | ||
| __test_io2_timer | 100.0 % | 7 / 7 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | ||
| Generated by: LCOV version 1.16 |